Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp017w62f911j
Title: | Predictability of Returns Amidst the Financial Crisis of 2007: A Firm Level Study of the Contemporaneous and Cross-Serial Correlation Between Individual Bond Yields and the Issuing Firms Stock Returns |
Authors: | Pak, Luke |
Advisors: | Sannikov, Yuily |
Department: | Economics |
Class Year: | 2009 |
Extent: | 48 Pages |
Other Identifiers: | 23094 |
URI: | http://arks.princeton.edu/ark:/88435/dsp017w62f911j |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.