Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp017h149s175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Glisic, Branko | - |
| dc.contributor.advisor | Nordenson, Guy | - |
| dc.contributor.author | DiGiovanni, Bianca | - |
| dc.date.accessioned | 2015-06-11T14:26:08Z | - |
| dc.date.available | 2015-06-11T14:26:08Z | - |
| dc.date.created | 2015-04-13 | - |
| dc.date.issued | 2015-06-11 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp017h149s175 | - |
| dc.description.abstract | N/A | en_US |
| dc.format.extent | 68 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Spatial Variations in New Jersey Air Quality: Implications for Environmental Justice | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Civil and Environmental Engineering, 2000-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-DiGiovanni_Bianca.pdf | 9.19 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.