Items (Sorted by Submit Date in Descending order): 141 to 160 of 655
Issue Date | Title | Author(s) |
1-Nov-1987 | Supply and Demand in the Labor Market | Card, David |
1-Mar-2004 | Youth Criminal Behavior in the Moving to Opportunity Experiment | Ludwig, Jens; Kling, Jeffrey R.; Katz, Lawrence |
1-Mar-2000 | Fixed-term Contracts and Unemployment: an Efficiency Wage Analysis | Guell, Maia |
1-Sep-1999 | From Bismarck to Maastricht: The March to European Union and the Labor Compact | Krueger, Alan B. |
1-Dec-1997 | A Reanalysis of the Effect of the New Jersey Minimum Wage Increase on the Fast-Food Industry with Representative Payroll Data | Krueger, Alan B.; Card, David |
1-Aug-1984 | Sex Discrimination and Market Concentration: The Case of the Banking Industry | Ashenfelter, Orley; Hannan, Timothy |
May-1967 | Conditional and Unconditional Regression Models with Application to the Wage Equation | Kelejian, Harry |
1-Aug-1976 | Bargaining Theory, Wage Outcomes, and the Occurrence of Strikes: An Econometric Analysis | Farber, Henry S. |
1-Apr-2004 | Moving to Opportunity and Tranquility: Neighborhood Effects on Adult Economic Self-Sufficiency and Health From a Randomized Housing Voucher Experiment | Kling, Jeffrey R.; Liebman, Jeffrey B.; Katz, Lawrence F.; Sanbonmatsu, Lisa |
1-Jun-1999 | Estimating Returns to Schooling When Schooling is Misreported | Rouse, Cecilia; Staiger, Douglas; Kane, Thomas J. |
1-Dec-1990 | The Incidence of Mandated Employer-Provided Insurance: Lessons from Workers' Compensations Insurance | Krueger, Alan B.; Gruber, Jonathan |
1-Dec-1996 | Private School Vouchers and Student Achievement: An Evaluation of the Milwaukee Parental Choice Program | Rouse, Cecilia |
1-Jun-1990 | Testing the Stationary Search Model | Schmidt, Christoph |
1-Dec-2008 | Is There Monopsony in the Labor Market? Evidence From A Natural Experiment | Staiger, Douglas; Spetz, Joanne; Phibbs, Ciaran |
1-Feb-1993 | Wage Dispersion, Returns to Skill, and Black-White Wage Differentials | Card, David; Lemieux, Thomas |
1-Jul-1992 | Estimates of the Economic Return to Schooling from a New Sample of Twins | Krueger, Alan B.; Ashenfelter, Orley |
1-Jun-1968 | Missing observations in Multivariate Regression: Efficiency of a First Order Method | Kelejian, Harry |
1-Dec-2010 | Smoke Gets in Your Eyes: Cigarette Tax Salience and Regressivity | Goldin, Jacob; Homonoff, Tatiana |
1-Jan-2009 | Long-Run Impacts of Unions on Firms: New Evidence from Financial Markets, 1961-1999 | Mas, Alexandre; Lee, David S. |
1-Oct-1982 | Trade Union Wage Differentials in the U.K.: A Strange and Sad Story | Stewart, Mark B.; Geroski, Paul A. |
Items (Sorted by Submit Date in Descending order): 141 to 160 of 655