Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016m311q14zFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Li, Victor | en_US |
| dc.contributor.author | Bowles, William | en_US |
| dc.date.accessioned | 2014-09-16T23:49:08Z | - |
| dc.date.available | 2014-09-16T23:49:08Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.other | 11617 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp016m311q14z | - |
| dc.format.extent | 110 Pages | en_US |
| dc.title | For Richer or for Poorer: An Analysis of the Effect of Marriage on the Wages of Men and Women from 1986 - 1992 | en_US |
| dc.type | Princeton University Senior Theses | en_US |
| pu.projectgrantnumber | 690-2143 | en_US |
| pu.date.classyear | 2000 | en_US |
| pu.department | Economics | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.