Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016682x668s
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maggi, Andres | - |
dc.contributor.author | Reddy, Vineeta | - |
dc.date.accessioned | 2018-08-03T14:51:12Z | - |
dc.date.available | 2018-08-03T14:51:12Z | - |
dc.date.created | 2018-04-10 | - |
dc.date.issued | 2018-08-03 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp016682x668s | - |
dc.description.abstract | With an increasing number of consumers showing an interest in whether corporations are engaging in socially responsible actions, much work has been done on the possible benefits of corporate social responsibility. In light of the ongoing debate, this study focuses on stock market reactions to joining the RE100 initiative and thus pledging to become 100% renewable. Using an event study methodology, this work finds that pledging had no significant impact on stock returns for the aggregate group of companies investigated, as an average insignificant cumulative abnormal return of -0.05% is noted for the 3-day window beginning on the day of announcement. A further breakdown performed by size reveals that firms with market capitalizations less than $1 billion at the time of announcement experienced average cumulative abnormal returns of 0.6%, while firms with market capitalizations greater than $1 billion experienced, on average, cumulative abnormal returns of -1.1%. Analysis by region shows that firms listed in non-Nordic European countries and the aggregate group of internationally-listed firms experienced average cumulative abnormal returns of -1.6% and -1.1%, respectively. Investigation by industry grouping does not reveal significant results. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Does It Pay to (Pledge to) Be Green? The Impact of Committing to Become 100% Renewable on Stock Returns | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961047896 | - |
pu.certificate | Sustainable Energy Program | en_US |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REDDY-VINEETA-THESIS.pdf | 820.93 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.