Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016395w992m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Larson, Eric | - |
dc.contributor.author | Buscher, Mim | - |
dc.date.accessioned | 2019-07-24T12:23:46Z | - |
dc.date.available | 2019-07-24T12:23:46Z | - |
dc.date.created | 2019-04-29 | - |
dc.date.issued | 2019-07-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp016395w992m | - |
dc.description.abstract | As the global temperature continues to rise and environmental concerns worsen, cleaner and more sustainable energy is a pressing need worldwide. Power generated from oxy-fuel combustion processes like the Allam Cycle can reduce harmful greenhouse gas emissions and make carbon dioxide (CO2) sequestration more feasible. The Allam Cycle, a novel power generation system developed by NET Power and currently being tested at a demonstration plant in Texas, burns natural gas and uses supercritical CO2 as the working fluid within a Brayton thermodynamic cycle. The technology enables sequestering of all of the CO2 generated, meaning it has zero atmospheric emissions. Using biomass, a renewable energy source, in place of natural gas to fuel the Allam Cycle would make the power generation plant even more environmentally-friendly and potentially carbon-negative, qualifying it as a bio-energy with carbon capture and storage (BECCS) technology. Such technologies will be necessary in coming years to counteract climate change caused by greenhouse gas emissions. In this work, gasification of corn stover for syngas production integrated with an Allam Cycle power plant is designed and simulated in Aspen Plus. The simulated gasification using a bubbling fluidized-bed pressurized gasifier had a cold gas efficiency of 78%. The performance of the overall plant on a 65.5 MWth (biomass feed, LHV basis) scale was evaluated and found to have a net efficiency of 31%. The economics of a biomass-fired Allam Cycle plant were considered, and an LCOE of $233/MWh was found. The LCOE of the biomass-fired Allam Cycle was compared to that of a natural gas fired Allam Cycle plant; in the presence of an economy-wide CO2 price of $103/tonne CO2, the LCOEs of the two technologies would be the same. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Allam Cycle Fired with Biomass: Process Design, Performance Simulation, and Cost Assessment | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Chemical and Biological Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961194644 | - |
pu.certificate | Program in Technology & Society, Energy Track | en_US |
Appears in Collections: | Chemical and Biological Engineering, 1931-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BUSCHER-MIM-THESIS.pdf | 984.11 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.