Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016395w954f
Title: | Land Prices, Credit Frictions, and Macroeconomic Policy |
Authors: | Sastry, Karthik |
Advisors: | Sims, Christopher |
Department: | Economics |
Class Year: | 2016 |
Abstract: | This paper constructs and estimates a New Keynesian macroeconomic model in which land is a collateral asset for all rms and some households. Exogenous shocks to households' land demand are the primary driver of land price uctuations which, ampli ed and propagated through a \ nancial accelerator," drive a signi cant portion of business cycle dynamics. Adding adaptive learning about technology shocks is strongly favored by the data and helps explain co-movements in land prices, borrowing, and consumption. Monetary policy, operating through income and wealth as well as substitution e ects, results in short-term contractions but longterm expansions of household and rm borrowing. Macroprudential policy, given weak propagation of dynamic collateral constraint shocks to the macroeconomy, is considerably less impactful. The model provides a platform on which to build further analysis of the housing, credit, labor, and goods markets in aggregate general equilibrium and conduct relevant policy counterfactual analysis. |
Extent: | 87 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp016395w954f |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Economics_Senior_Thesis_Submission_Click_Here_To_Submit_ksastry_attempt_2016-04-11-23-19-01_sastry_karthik.pdf | 707.81 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.