Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016395w944t| Title: | Exploring the Role of Credit Expansions in Dividend Growth and Return Predictions |
| Authors: | Nong, Jason H. |
| Advisors: | Haddad, Valentin |
| Department: | Economics |
| Class Year: | 2015 |
| Extent: | 42 pages |
| URI: | http://arks.princeton.edu/ark:/88435/dsp016395w944t |
| Type of Material: | Princeton University Senior Theses |
| Language: | en_US |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Nong_Jason_H..pdf | 932.15 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.