Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015x21tj24g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Oberfield, Ezra | - |
dc.contributor.author | Short, Corry | - |
dc.date.accessioned | 2019-07-12T13:38:12Z | - |
dc.date.available | 2019-07-12T13:38:12Z | - |
dc.date.created | 2019-04-04 | - |
dc.date.issued | 2019-07-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015x21tj24g | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Value or Vanity: An Examination of Corporate Share Repurchase Execution | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961152742 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHORT-CORRY-THESIS.pdf | 487.07 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.