Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015t34sm96fFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islamic Republic of Afghanistan, Central Statistics Organization | - |
| dc.contributor.author | United Nations Fund for Population Activities. | - |
| dc.date.accessioned | 2016-02-15T19:26:55Z | - |
| dc.date.available | 2016-02-15T19:26:55Z | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015t34sm96f | - |
| dc.description | Date of publication is unknown, but survey was conducted in September 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.uri | http://cso.gov.af/Content/files/report_afghanistan_GHOR_AM.pdf | en_US |
| dc.subject | Afghanistan -- Population -- Statistics. | en_US |
| dc.subject | Afghanistan -- Statistics, Vital. | en_US |
| dc.subject | Afghanistan -- Social conditions -- Statistics. | en_US |
| dc.subject | Afghanistan -- Economic conditions -- Statistics. | en_US |
| dc.subject | Demographic surveys -- Afghanistan. | en_US |
| dc.subject | Ghor (Afghanistan) -- Population -- Statistics | en_US |
| dc.title | Socio-demographic and economic survey : Ghor | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | [Kabul, Afghanistan] | en_US |
| dc.publisher.corporate | [Central Statistics Organization] | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSPACEAfghanistanDSESGhor.pdf | 3.92 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.