Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015t34sk47d
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhatt, Swati | en_US |
dc.contributor.author | Bartholdson, Kristen | en_US |
dc.date.accessioned | 2014-09-17T02:45:16Z | - |
dc.date.available | 2014-09-17T02:45:16Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.other | 11612 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015t34sk47d | - |
dc.format.extent | 120 Pages | en_US |
dc.title | Price-to-Earnings Ratios and Relative Performance: A Case for Growth Stock Investment | en_US |
dc.type | Princeton University Senior Theses | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
pu.date.classyear | 2000 | en_US |
pu.department | Economics | en_US |
pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.