Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015m60qv67x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zelizer, Viviana | - |
dc.contributor.advisor | Duneier, Mitchell | - |
dc.contributor.author | Gowayed, Hebatalla | - |
dc.contributor.other | Sociology Department | - |
dc.date.accessioned | 2018-10-09T21:09:28Z | - |
dc.date.available | 2020-09-30T15:07:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015m60qv67x | - |
dc.description.abstract | Drawing on two years of ethnographic observations and in-depth interviews, this dissertation examines the experiences of Syrian refugees. I focus on the lives of 18 Syrian families resettled in the United States. In the final chapter, I compare their experiences to Syrians resettled in Canada, who sought asylum in Germany, and who were resettled or sought asylum in Italy. I show that the Syrian refugees in this study, in all four countries, experienced three sets of crucial losses in their displacement: (1) human capital, (2) social relations—in terms of patterns of family life as well as relations outside of the household—and (3) a sense of security—or sense of legal and interpersonal safety. In light of these losses, I examine what I call refugees’ process of recuperation—or how these men and women rebuilt these resources within the opportunities and constraints of a resettlement or asylum system. Through this focus on process, and through the cross-national comparison, I contribute to existing literature on refugees by centering the role of the state in facilitating or hindering refugees’ production of these resources. I argue that refugees’ ability to produce human capital, their management of social relations and their sense of security are the product of the opportunities and constraints imposed by immigration laws and social service systems that comprise resettlement and asylum policy. These systems reflect policy-makers’ understanding of their humanitarian obligation to people outside of their borders, and those within them who are in need of social services. Because the resources I examine are crucial determinants for immigration outcomes, I argue that the state shapes the socioeconomic mobility of these new newcomer refugees by facilitating or blocking the recuperation of these resources, and thus shapes the kinds of racial and economic minorities they can become. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject | gender | - |
dc.subject | immigration | - |
dc.subject | International | - |
dc.subject | policy | - |
dc.subject | race | - |
dc.subject | refugees | - |
dc.subject.classification | Sociology | - |
dc.title | Refuge: Syrian Refugee Incorporation and the Production of New Minorities | - |
dc.type | Academic dissertations (Ph.D.) | - |
pu.projectgrantnumber | 690-2143 | - |
pu.embargo.terms | 2020-09-28 | - |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gowayed_princeton_0181D_12738.pdf | 1.57 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.