Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015m60qv639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maggi, Andrés | - |
dc.contributor.author | Angus, Felicia | - |
dc.date.accessioned | 2018-08-02T17:18:34Z | - |
dc.date.available | 2018-08-02T17:18:34Z | - |
dc.date.created | 2018-04-11 | - |
dc.date.issued | 2018-08-02 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015m60qv639 | - |
dc.description.abstract | Twenty-nine U.S. states and Washington D.C. have implemented renewable portfolio standards (RPS) with the goal of improving sustainability by maintaining or increasing the contribution of renewable energy to each state's electricity supply mix. This paper studies the impact of RPS on carbon emissions with consideration given to the distinction between the targets and the actual achievement, as well as the various classes of renewable energy specifications. All 50 U.S. States and Washington D.C. are examined during the period 2000-2014 using panel data methods. State and time fixed effects are employed, and control characteristics include heating and cooling degree days, the existence of renewable energy credit markets, and the sectoral composition of economic activity, among other factors. The results show that total RPS obligations and achievements have inconsistent and statistically insignificant effects on carbon emissions. The impact becomes significant, however, when specifically considering the various classes of renewable energy that are specified under some state RPS. A 1% increase in the achievement of Class I or Class II renewable energy specifications can lead to a .03% decrease in carbon emissions. These findings are important for future RPS implementation as they highlight that the impact of the policy depends significantly on the specification of the class of renewable energy within the RPS. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Winds of Change? The Impact of Renewable Portfolio Standards and Their Class Specifications on State Carbon Emissions | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960892796 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANGUS-FELICIA-THESIS.pdf | 1.07 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.