Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015h73pz88q
Title: | Evaluation of Performance of Organic, Biodynamic, and Precision Agricultural Carbon Uptake Modelling and Yield Prediction |
Authors: | Bender, Emmy |
Advisors: | Rubenstein, Daniel |
Department: | Ecology and Evolutionary Biology |
Certificate Program: | Environmental Studies Program |
Class Year: | 2019 |
Abstract: | Photosynthesis modelling using environmental and crop health data can be key in accurately predicting yields, allowing farmers to find appropriate markets for their produce. This study uses on-site sensors from Arable Mark to collect data on solar radiation, precipitation, temperature, NDVI, and evapotranspiration in order to build localized models for photosynthetic capacity of tomato crops on four distinct New Jersey farms under different cultivation strategies and soil types. Each farm was found to have a peak level of photosynthetic activity that was significantly different from the others. Across all farms, this peak level of photosynthesis was directly corelated with yield later in the season. Multivariate nonlinear regressions were fitted to each farm’s photosynthetic activity over time, in order to produce a predictive model that could estimate peak photosynthesis and thus yield. |
URI: | http://arks.princeton.edu/ark:/88435/dsp015h73pz88q |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BENDER-EMMY-THESIS.pdf | 944.41 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.