Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015h73pw16w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Smith, James | - |
dc.contributor.author | Eyster, Theodore | - |
dc.date.accessioned | 2013-07-29T12:58:35Z | - |
dc.date.available | 2013-07-29T12:58:35Z | - |
dc.date.created | 2013-04-15 | - |
dc.date.issued | 2013-07-29 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015h73pw16w | - |
dc.description.abstract | Urbanization has significant effects on riparian ecology and hydrology. Due to development and land use changes in Princeton New Jersey, the Washington Road Stream became unstable and a natural restoration project was carried out to mitigate the instability, and also improve the riparian habitat. The restoration was carried out based of the Rosgen classification system to design a stable channel and with an appropriate geometry. Data collected after the restoration shows promise for dissolved oxygen levels, and the capability of designed wetland areas to remove nitrates. Fully assessing the success of the restoration project requires long-term monitoring. However, post-restoration data on channel shape, water levels, and water quality was collected to serve as a benchmark for future research. The stream was also instrumented with a stream gauge, and six soil moisture sensors in the floodplain to gauge hydrologic cycles over time. In addition, a Gridded Surface Subsurface Hydrological Analysis (GSSHA) model of the Washington Road Stream Basin was created. This was used to compare the effects of 100-year rainfall duration on stream discharges. It was found that 100-year rainfall durations less than an hour lead to comparable discharges. | en_US |
dc.format.extent | 70 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Stream Restoration on the Princeton University Campus | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2013 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.mudd.walkin | yes | - |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Senior20Thesis_tdeyster_attempt_2013-04-15-15-26-25_StreamRestorationonthePrincetonUniversityCampus_Eyster13.pdf | 4.66 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.