Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp014x51hm379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Golosov, Mikhail | - |
dc.contributor.author | Liu, Stephanie Chelynn | - |
dc.date.accessioned | 2015-07-22T13:39:22Z | - |
dc.date.available | 2015-07-22T13:39:22Z | - |
dc.date.created | 2015-04-15 | - |
dc.date.issued | 2015-07-22 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp014x51hm379 | - |
dc.format.extent | 55 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Valuing Uncertainty in Innovation: A Study on the Capital Structures of Clean Technology Companies | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Liu_Stephanie_Chelynn.pdf | 604.31 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.