Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp014q77ft80m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Austin, Robert | - |
dc.contributor.advisor | Wingreen, Ned | - |
dc.contributor.author | Sharo, Andrew | - |
dc.date.accessioned | 2016-07-12T14:06:43Z | - |
dc.date.available | 2016-07-12T14:06:43Z | - |
dc.date.created | 2016-05-02 | - |
dc.date.issued | 2016-07-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp014q77ft80m | - |
dc.description.abstract | Each year biology becomes a more quantitative field, creating vast amounts of data from experiments. As methods are developed to interpret these data, a researcher's desire to create and refine biological models becomes increasingly feasible. At the same time, researchers are coming to realize that biofilms, surface-bound communities of microorganisms, play important roles in human health, and are likely the dominant form of life on earth. In this thesis, we design, implement, and simulate a new agent-based model describing the dynamics of a growing Vibrio cholerae biofilm. The advantages of an agent-based model are perfectly suited to characterize the complex position and orientation of cells in a V. cholerae biofilm. Our model is grounded in our current understanding of the physics of adhesive polymers and cell movement at low Reynolds numbers. In order to replicate the adhesive cell-substrate forces found in a biofilm, our model uses anchors with Hookean springs. Additionally, our model uses a convex hull to approximate a polysaccharide-protein envelope. Building on an existing framework, we design an algorithm to implement our model and simulate growing biofilms. We compare our simulated biofilms to data gathered from confocal microscopy images of living biofilms. We identify several qualitative and quantitative features with which we compare simulated and living biofilms, such as edge cell orientation, effective volume per cell, and cell alignment with the z-axis. These comparisons demonstrate the effectiveness of our model and indicate several directions for improvement, such as implementing a mechanism to encourage symmetry breaking in early biofilms, as well as a mechanism for cell-cell attachment equivalent to the effects of RbmA in living biofilms. | en_US |
dc.format.extent | 66 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | A New Agent-Based Model for Bacterial Biofilm Growth | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2016 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sharo_thesis_Sharo_Andrew.pdf | 5.63 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.