Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp014m90dv59p
Title: | Modeling Spikes, Heavy-Tails, and Volatility Clustering in Electricity by Applying a Stochastic Time-Change to the Ornstein-Uhlenbeck Process |
Authors: | Xu, Yangbo |
Advisors: | van Handel, Ramon |
Department: | Operations Research and Financial Engineering |
Class Year: | 2013 |
Abstract: | We present a continuous-time model that applies a stochastic time-change to the Ornstein-Uhlenbeck process for capturing mean-reversion, spikes, heavy-tailed returns, and volatility clustering observed in the daily PJM electricity spot prices. We prove that all moments of the time-changed process exist and have exact analytical solutions, making model calibration possible through the method of moments. We also conduct simulation analysis and nd that the model generates returns that are more heavy-tailed than empirically observed, and thus is not particularly suitable for modeling the PJM data. |
Extent: | 68 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp014m90dv59p |
Access Restrictions: | Walk-in Access. This thesis can only be viewed on computer terminals at the Mudd Manuscript Library. |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Xu Yangbo Thesis.pdf | 1.06 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.