Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp014b29b9026Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fan, Jianqing | |
| dc.contributor.author | Wang, Albert | |
| dc.date.accessioned | 2020-09-30T14:18:43Z | - |
| dc.date.available | 2020-09-30T14:18:43Z | - |
| dc.date.created | 2020-05-03 | |
| dc.date.issued | 2020-09-30 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp014b29b9026 | - |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Machine Learning Methods on Fundamentals and Momentum for Long-Term Long/Short Equity Trading Strategies in the High Growth Technology Sector | |
| dc.type | Princeton University Senior Theses | |
| pu.date.classyear | 2020 | |
| pu.department | Operations Research and Financial Engineering | |
| pu.pdf.coverpage | SeniorThesisCoverPage | |
| pu.contributor.authorid | 961139718 | |
| pu.certificate | Applications of Computing Program | |
| Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WANG-ALBERT-THESIS.pdf | 1.2 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.