Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp014b29b835f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vanderbei, Robert | - |
dc.contributor.author | Samuels, Joshua | - |
dc.date.accessioned | 2015-07-29T15:54:48Z | - |
dc.date.available | 2015-07-29T15:54:48Z | - |
dc.date.created | 2015-04-13 | - |
dc.date.issued | 2015-07-29 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp014b29b835f | - |
dc.description.abstract | Directly imaging Earth-like planets in other solar systems requires high-contrast photography able to detect signals as faint as 10\(^{−10}\) times the brightness of the parent star. Even with the required contrast, planets will be difficult to distinguish from exozodiacal background light and noise from imperfect optics. I simulate experimental data by propagating light waves from astrophysical sources through a coronagraph according to Fraunhofer diffraction theory while also modeling realistic speckle and background noise. I then use the simulations to evaluate principal component analysis as a technique for data processing and to improve PSF (point spread function) subtraction for planet detection. | en_US |
dc.format.extent | 119 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Exploring New Worlds: Simulating Coronagraph Data for Exoplanet Detection | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Samuels_Joshua.pdf | 5.61 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.