Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp0147429932hFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chung, Steven | - |
| dc.contributor.author | Howard, Leila Arisa | - |
| dc.date.accessioned | 2014-07-22T18:08:44Z | - |
| dc.date.available | 2014-07-22T18:08:44Z | - |
| dc.date.created | 2014-04-22 | - |
| dc.date.issued | 2014-07-22 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp0147429932h | - |
| dc.format.extent | 60 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | “A Comparative Visual Analysis of Graphic Design in China” | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | East Asian Studies | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | East Asian Studies, 1951-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Howard_Leila.pdf | 1.76 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.