Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013x816n08r
Title: | Design of a Transient Seven-Box Global Ocean Circulation Model to Simulate Changes in Carbon Concentration Between the Last Glacial Maximum and Interglacial Period |
Authors: | Jagtap, Neal |
Advisors: | Bender, Michael |
Department: | Chemical and Biological Engineering |
Class Year: | 2000 |
Extent: | 70 Pages |
Format: | Contains color or special media |
Other Identifiers: | 11812 |
URI: | http://arks.princeton.edu/ark:/88435/dsp013x816n08r |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Chemical and Biological Engineering, 1931-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.