Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013b591b962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Republic of the Union of Myanmar | - |
| dc.date.accessioned | 2016-01-13T16:19:18Z | - |
| dc.date.available | 2016-01-13T16:19:18Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp013b591b962 | - |
| dc.description | No OCLC record available | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://countryoffice.unfpa.org/myanmar/2014/01/21/8918/census_printed_materials/ | en_US |
| dc.subject | Mayanmar -- Census, 2014 | en_US |
| dc.subject | Burma - Census, 2014 | en_US |
| dc.subject | Myanmar -- Population -- Statistics | en_US |
| dc.subject | Burma -- Population -- Statistics | en_US |
| dc.subject | Myanmar -- Housing -- Statistics | en_US |
| dc.subject | Burma -- Housing Statistics | en_US |
| dc.title | The 2014 Mayanmar Population and Housing Census | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Nay Pyi Taw | en_US |
| dc.publisher.corporate | Department of Population, Ministry of Immigration and Population | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSPACEMyanmarcensus2014v2Union.pdf | Volume 2 Union | 9.19 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v.2AHighlights.pdf | Volume 2A Highlights | 2.93 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3AKachin.pdf | Volume 3A Kachin | 4.68 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3BKayah.pdf | Volume 3B Kayah | 4.76 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3CKayin.pdf | Volume 3C Kayin | 4.59 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3DChin.pdf | Volume 3D Chin | 16.42 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensusv3ESagaing.pdf | Volume 3E Sagaing | 8.64 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3FTanintharyi.pdf | Volume 3F Tanintharyi | 5.48 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3GBago.pdf | Volume 3G Bago | 6.08 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3HMagway.pdf | Volume 3H Magway | 4.67 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3IMandalay.pdf | Volume 3I Mandalay | 4.9 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3JMon.pdf | Volume 3J Mon | 3.76 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3KRakhine.pdf | Volume 3K Rakhine | 4.47 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3LYangon.pdf | Volume 3L Yangon | 4.54 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3MShan.pdf | Volume 3M Shan | 6.84 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3NAyeyawady.pdf | Volume 3N Ayeyawady | 4.45 MB | Adobe PDF | View/Download |
| DSPACEMyanmarcensus2014v3ONayPyiTaw.pdf | Volume 3O Nay Pyi Taw | 3.63 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.