Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013b591873pFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Redding, Stephen | - |
| dc.contributor.author | Cartwright, Lillian | - |
| dc.date.accessioned | 2014-07-02T18:05:20Z | - |
| dc.date.available | 2014-07-02T18:05:20Z | - |
| dc.date.created | 2014-04-15 | - |
| dc.date.issued | 2014-07-02 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp013b591873p | - |
| dc.format.extent | 70 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | One Money, Many Markets: The Heterogeneous Effects of Currency Unions on Bilateral Trade Flows from 1970 to 2010 | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Cartwright_Lillian.pdf | 5.87 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.