Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp0137720g08k
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lisanti, Mariangela | - |
dc.contributor.advisor | Page, Lyman A. Jr | - |
dc.contributor.author | Pop, Ana Roxana | - |
dc.date.accessioned | 2015-07-24T14:40:14Z | - |
dc.date.available | 2015-07-24T14:40:14Z | - |
dc.date.created | 2015-05-04 | - |
dc.date.issued | 2015-07-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp0137720g08k | - |
dc.description.abstract | The past year has been an exciting time for CMB cosmology, with observational efforts coming closer to a detection of primordial gravitational waves. As the upper bound on the tensor-to-scalar ratio is lowered more and more, one of the greatest challenges of cosmology is related to the efficient removal of contaminations from the Galactic foreground. In order to investigate the levels of foreground emissions, we used WMAP and Planck polarized maps, and studied the likelihood distributions of the spectral index between 100 and 150 GHz. We found that the spectral index provides a very powerful method of distinguishing between the polarized foregrounds and a potential primordial B-mode signal. However, for the relatively large fraction of the sky included in our data set, we find that the synchrotron and dust levels are too high to be able to identify with high confidence a CMB signal corresponding to r = 0.1. Choosing a cleaner test patch of the sky confirmed that a reduction in the foreground levels by a factor of ~20 can greatly improve our chances of detecting primordial gravitational waves. Nevertheless, for tensor-to-scalar ratios r << 0.1, the detection of a primordial B-mode signal will require measurements at additional frequencies. | en_US |
dc.format.extent | 69 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Polarized Foregrounds and the Cosmic Microwave Background | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | * |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Pop_Ana_Roxana.pdf | 20.44 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.