Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp0137720c905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Levin, Simon | - |
dc.contributor.author | McKenna, Elizabeth M. | - |
dc.date.accessioned | 2014-07-15T16:23:50Z | - |
dc.date.available | 2014-07-15T16:23:50Z | - |
dc.date.created | 2014-04-28 | - |
dc.date.issued | 2014-07-15 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp0137720c905 | - |
dc.description.abstract | Constantly threatened by environmental, marine, and human factors, coral reefs must maintain growth and calcification rates in order to remain resilient and diverse ecosystems. The links between light, sedimentation, and adult coral growth have been well established, identifying light as a positive factor and excess sedimentation as a negative one. The effects of light and sedimentation on juvenile corals, however, are less clear and require further investigation. This study seeks to discern these effects on the growth and mortality of juvenile Favia fragum corals by assessing changes in surface area over a three-week period. Additionally, the relationship between light, sedimentation level and zooxanthellae densities will be examined. We investigated the effects of artificial shading on juvenile F. fragum using three treatment levels, zero-, one-, and three-shade, to alter light and sedimentation conditions in situ. Although the one- and three-shade treatments significantly altered the amount of light available to corals, results were largely insignificant. Growth rates were marginally higher for the one-shade than for the control treatment, but the three-shade rates did not differ significantly from those of the control treatment. The proportion mortalities and zooxanthellae densities were not significantly different between the three treatments. These predominantly insignificant results suggest directions for further study into the ideal conditions for juvenile coral growth and therefore the resilience of coral reefs. | en_US |
dc.format.extent | 60 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Effects of Light and Sedimentation on a Juvenile Coral in Bermuda | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Ecology and Evolutionary Biology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
McKenna_Thesis.pdf | 13.11 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.