Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013484zk642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Riehl, Christina P | - |
| dc.contributor.author | Charles, Mitchel | - |
| dc.date.accessioned | 2018-08-03T18:12:38Z | - |
| dc.date.available | 2018-08-03T18:12:38Z | - |
| dc.date.created | 2018-04-23 | - |
| dc.date.issued | 2018-08-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp013484zk642 | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Does the Early Bird Really Get the Worm? Evaluation of Spring Arrival Dates of North American Warblers 1907 vs. 2007–2016 | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Ecology and Evolutionary Biology | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960962060 | - |
| Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHARLES-MITCHEL-THESIS.pdf | 666.89 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.