Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013484zk38tFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goldman, Noreen | - |
| dc.contributor.author | Glei, Dana A. | - |
| dc.date.accessioned | 2016-08-24T15:48:47Z | - |
| dc.date.available | 2016-08-24T15:48:47Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp013484zk38t | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | Working paper series (Princeton University. Office of Population Research) ; no. 2006-05 | en_US |
| dc.subject | Dehydroepiandrosterone—Longitudinal studies | en_US |
| dc.subject | Older people—Health and hygiene—Taiwan | en_US |
| dc.title | New evidence for protective effects of DHEAS on health among men but not women | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Princeton, N.J. | en_US |
| dc.publisher.corporate | Office of Population Research, Princeton University | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Office of Population Research, Princeton University – Working paper series | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| null | 186.77 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.