Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013484zk36h
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Neilson, Christopher | - |
dc.contributor.author | Howie, Cameron | - |
dc.date.accessioned | 2016-07-06T14:08:43Z | - |
dc.date.available | 2016-07-06T14:08:43Z | - |
dc.date.created | 2016-04-13 | - |
dc.date.issued | 2016-07-06 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp013484zk36h | - |
dc.format.extent | 98 pages | * |
dc.language.iso | en_US | en_US |
dc.title | NEIGHBORHOOD EFFECTS AND THE FORMATION OF LOW PERCEIVED RETURNS TO EDUCATION IN THE DOMINICAN REPUBLIC | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2016 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Economics_Senior_Thesis_Submission_Click_Here_To_Submit_chowie_attempt_2016-04-13-10-54-02_howie_cameron.pdf | 11.29 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.