Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013197xp67x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Groves, John T. | - |
dc.contributor.author | Sell, Ellie | - |
dc.date.accessioned | 2017-07-25T14:18:42Z | - |
dc.date.available | 2017-07-25T14:18:42Z | - |
dc.date.created | 2017-04-17 | - |
dc.date.issued | 2017-4-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp013197xp67x | - |
dc.description.abstract | The direct halogenation of unactivated aliphatic C-H bonds allows for the efficient preparation of medicinally important organohalide compounds. Manganese porphyrin and salen catalysts are capable of catalyzing chlorination, fluorination and bromination reactions; however, the mechanism by which these reactions occur is not fully understood. When radical probes were used to investigate the effect of trans-axial ligation on manganese complexes, it was discovered that trans-axial ligands are able to drastically increase the measured radical lifetime values and change the product distribution of a reaction. Additionally, these additives were found to affect the reactions in widely different ways, especially chloride. The effect of chloride compared to fluoride as a trans-axial ligand was investigated using radical trapping experiments. Additionally, the changes in coordination about the metal center due to trans-axial ligation, particularly the possibility of coordination of two different ligands on the same metal center, were investigated using UV-vis and XAS. The insight gained from the studies of trans-axial ligation on the manganese catalysts in this thesis will hopefully allow researchers to better tailor synthetic catalysts to perform selective halogenations in the future. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Probing Halogen Rebound in Manganese-Catalyzed C-H Activation | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Chemistry | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960882401 | - |
pu.contributor.advisorid | 010000748 | - |
Appears in Collections: | Chemistry, 1926-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sell_Thesis_Final.pdf | 4.35 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.