Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp012n49t1889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lorig, Matthew | - |
dc.contributor.author | Shah, Dhruv | - |
dc.date.accessioned | 2014-07-16T20:06:19Z | - |
dc.date.available | 2014-07-16T20:06:19Z | - |
dc.date.created | 2014-06 | - |
dc.date.issued | 2014-07-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012n49t1889 | - |
dc.description.abstract | The aim of this thesis is to examine the notion that developed markets are more efficient than emerging markets by comparing the efficacy and performance of a trend-prediction trading strategy between the Indian and U.S. derivative markets. The results are analyzed to identify the differences between the characteristics of the two markets and the implications of these differences are explored in the context of market efficiency. | en_US |
dc.format.extent | 124 | en_US |
dc.language.iso | en_US | en_US |
dc.title | Traders Without Borders: A comparative study of the efficacy of trend-prediction trading strategies between Indian and U.S. markets and its implications on market efficiency | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Shah, Dhruv final thesis.pdf | 1.82 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.