Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp012b88qc20x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Brunnermeier, Markus K | en_US |
dc.contributor.author | Schmalz, Martin Christoph | en_US |
dc.contributor.other | Economics Department | en_US |
dc.date.accessioned | 2012-08-01T19:35:57Z | - |
dc.date.available | 2012-08-01T19:35:57Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012b88qc20x | - |
dc.description.abstract | This dissertation is comprised of three chapters that cover topics in corporate finance, behavioral finance, and financial economics. In ``Managing Human Capital Risk,'' I argue that adjustment costs and firm-specific human capital make labor behave like an asset of the firm, rather than like an externally supplied service ``flow,'' as extant work suggests. I provide empirical support by showing that firms manage human capital risk similar to the way they manage risk from physical assets. In response to an exogenous increase of labor adjustment costs, firms reduce leverage and increase the liquidity of their on-balance sheet asset structure. ``Anxiety and Overconfidence in the Face of Risk,'' joint with Thomas Eisenbach, is the first attempt in the literature to study dynamically inconsistent preferences with respect to risk tradeoffs. We show that higher risk-aversion for more imminent risks can explain a set of well-documented asset pricing patterns, such as earnings announcement anomalies, as well as systematic belief distortions, such as the underestimation of risks known as overconfidence. ``Revealing Downturns,'' joint with Sergey Zhuk, presents a model of Bayesian learning about multiple parameters of firms' fundamentals. We show that the market can better tell apart components of operating performance due to idiosyncratic ``goodness'' or skill from correlation with market-wide factors when the macroeconomy declines. Therefore, stock picking earns higher returns and boards tend to fire CEOs more frequently in downturns rather than in upturns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Princeton, NJ : Princeton University | en_US |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the <a href=http://catalog.princeton.edu> library's main catalog </a> | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Human Capital | en_US |
dc.subject | Learning | en_US |
dc.subject | Risk Management | en_US |
dc.subject.classification | Economics | en_US |
dc.subject.classification | Finance | en_US |
dc.title | Three Essays in Financial Economics | en_US |
dc.type | Academic dissertations (Ph.D.) | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schmalz_princeton_0181D_10187.pdf | 2.03 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.