Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp012227ms002Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bustos, Paula | - |
| dc.contributor.author | Choi, Brian Weon Woo | - |
| dc.date.accessioned | 2015-07-22T14:51:18Z | - |
| dc.date.available | 2015-07-22T14:51:18Z | - |
| dc.date.created | 2015-04-15 | - |
| dc.date.issued | 2015-07-22 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012227ms002 | - |
| dc.description.abstract | This paper examines the impact of the regional free trade agreement, the ASEAN Free Trade Agreement, on the ASEAN-6 Economies. To assess the impact of the free trade agreement on manufacturing industries, I examine the impact of tariff cuts under ASEAN Common Effective Preferential Tariff Scheme on Singapore’s manufacturing industries, especially on their employment, output, and Intra/Extra-ASEAN exports. Moreover, I look for evidence for trade-creation in ASEAN-6, following the signing of the regional trade agreement with a gravity model estimation approach. | en_US |
| dc.format.extent | 50 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Trade Liberalization and Economic Performance: Assessing the Impact of AFTA on ASEAN-6 Economies | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Choi_Brian_Weon_Woo.pdf | 811.56 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.