Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011g05fc50bFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Abreu, Dilip | en_US |
| dc.contributor.author | Nebesar, Adam B. | en_US |
| dc.date.accessioned | 2014-09-17T02:11:30Z | - |
| dc.date.available | 2014-09-17T02:11:30Z | - |
| dc.date.issued | 2003 | en_US |
| dc.identifier.other | 16074 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011g05fc50b | - |
| dc.format.extent | 106 Pages | en_US |
| dc.title | Oil and War: New Methods for Estimating the Macroeconomic Effects of Oil Shocks, Using War in Iraq as a Case Study | en_US |
| dc.type | Princeton University Senior Theses | en_US |
| pu.projectgrantnumber | 690-2143 | en_US |
| pu.date.classyear | 2003 | en_US |
| pu.department | Economics | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.