Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011831cn340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MacMillan, David W. C. | en_US |
dc.contributor.author | Welin, Eric Robert | en_US |
dc.contributor.other | Chemistry Department | en_US |
dc.date.accessioned | 2015-12-08T15:23:12Z | - |
dc.date.available | 2017-11-24T09:05:19Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011831cn340 | - |
dc.description.abstract | In the last half-century few developments have changed the chemical community more than the development of novel forms of catalysis. As a result of the powerful impact catalysis has had, there has been an enormous amount of interest in the development of novel forms of catalysis, as each advance has the power to change the way chemists think about constructing complex molecular architectures. The design of novel catalytic activation modes has been a major focus of the MacMillan group since its inception in 1998. Of particular note is the recent advent of the field of photoredox catalysis as a powerful way of activating organic molecules. The growth of organocatalysis as a general catalysis platform has enabled the development of a large number of new reactions, often in an enantioselective fashion. A method is discussed herein that combines the power of organocatalysis for aldehyde α- activation; a synergistic merger with photoredox catalysis allows for a highly efficient and enantioselective α-cyanoalkylation reaction. The remainder of this thesis discusses the potential of a relatively new field known as metallaphotoredox catalysis. This field couples the utility of transition metal catalysis with the ability of photoredox catalysis to generate highly reactive alkyl radicals under mild conditions. A cross-coupling between sp3 nucleophiles and sp2 electrophiles is presented that utilizes the reactivity of each of these catalytic activation modes. Finally, an entirely novel mode of catalytic activation is presented that allows for the coupling of carboxylic acids with aryl halides. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Princeton, NJ : Princeton University | en_US |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: http://catalog.princeton.edu/ | en_US |
dc.subject | Catalysis | en_US |
dc.subject | Enantioselective | en_US |
dc.subject | Organic Chemistry | en_US |
dc.subject | Organocatalysis | en_US |
dc.subject | Photoredox | en_US |
dc.subject | Synthesis | en_US |
dc.subject.classification | Chemistry | en_US |
dc.subject.classification | Organic chemistry | en_US |
dc.title | New Concepts in Catalysis: The Development of Photoredox Catalysis as a Powerful Synthetic Tool | en_US |
dc.type | Academic dissertations (Ph.D.) | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
pu.embargo.terms | 2017-11-24 | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Welin_princeton_0181D_11579.pdf | 15.93 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.