Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010v838327zFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Austria. Statistics Austria. | - |
| dc.date.accessioned | 2018-06-12T17:42:20Z | - |
| dc.date.available | 2018-06-12T17:42:20Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-3-902925-39-8 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010v838327z | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Austria -- Census, 2011 | en_US |
| dc.subject | Austria -- Population -- Stastistics | en_US |
| dc.title | Census 2011 Austria: Results of the Register-based Census | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Vienna | en_US |
| dc.publisher.corporate | Statistics Austria | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSAustriacensus2011.pdf | 27.69 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.