Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010v8382873
Title: | Fugitive Emissions from Shale Gas Extraction: Evaluating Mobile Measurement Techniques in the Marcellus Shale Region |
Authors: | Stanton, Levi |
Advisors: | Zondlo, Mark |
Department: | Civil and Environmental Engineering |
Class Year: | 2015 |
Abstract: | Advancements in unconventional shale gas extraction techniques have caused a surge in the United State’s production of natural gas. With the increase in unconventional activity, which involves both hydraulic fracturing and directional drilling, comes a growing concern about the fugitive emissions related to the extraction, transportation, and processing of natural gas. Methane, the primary component in natural gas, is a very potent greenhouse gas with a global warming potential 84 times that of carbon dioxide over a 20 year time horizon. Unfortunately, there is not a scientific consensus on the fugitive emission rate, nor the shape of the distribution of fugitive emission rates. Therefore, this study evaluates the feasibility of using a mobile vehicle platform for the facility-level study of emissions. For this study, three field campaigns were conducted in the Marcellus shale region with the focus on developing a methodology for measurements. The study found an average emission rate of .85 g methane per second, which is in line with similar studies conducted on well pad emissions. |
Extent: | 57 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp010v8382873 |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Stanton_Levi.pdf | 34.87 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.