Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010p0969252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bilir, Kamran | - |
dc.contributor.author | Smith, Ross A. | - |
dc.date.accessioned | 2015-07-20T19:56:32Z | - |
dc.date.available | 2015-07-20T19:56:32Z | - |
dc.date.created | 2015-04-15 | - |
dc.date.issued | 2015-07-20 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010p0969252 | - |
dc.format.extent | 87 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | High Expectations: The Effect of State Assessment Standards on 8th Grade Achievement Gaps, 2005-2013 | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Smith_Ross_A..pdf | 856.22 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.