Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010c483n20cFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tonetti, Christopher | - |
| dc.contributor.author | Reid, Claudia | - |
| dc.date.accessioned | 2019-07-11T15:48:04Z | - |
| dc.date.available | 2019-07-11T15:48:04Z | - |
| dc.date.created | 2019-04-08 | - |
| dc.date.issued | 2019-07-11 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010c483n20c | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | The Impact of Income on Weight-Related Health Conditions and Access to Preventative Measures in the United States | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2019 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 961140682 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REID-CLAUDIA-THESIS.pdf | 663 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.