Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010c483j53f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Carmona, Rene | en_US |
dc.contributor.author | Ma, Yi | en_US |
dc.contributor.other | Operations Research and Financial Engineering Department | en_US |
dc.date.accessioned | 2014-06-05T19:45:11Z | - |
dc.date.available | 2014-06-05T19:45:11Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010c483j53f | - |
dc.description.abstract | With the recent developments of a liquid derivative market, as well as the demands for an improved risk management framework post the financial crisis, it is becoming increasingly important to consistently model the implied volatility dynamics of an asset. Many attempts have been made on this front, but few manage to exclude arbitrage opportunities with reasonable tractability. In this thesis, we present two approaches based on tangent Levy models to achieve the task. One of the biggest advantages of tangent Levy models is that, by using the tangent process' jump density as the codebook to describe the option price dynamics, it enables an explicit expression of the no-arbitrage conditions, hence allows for tractable implementation. Our first approach is based on the tangent Levy model with tangent processes being derived from the double exponential process. This approach is easy to implement given the small number of parameters and the availability of an analytical pricing formula. In the second approach, the tangent process takes only finitely many jump sizes. With this specification, the no-arbitrage conditions are simplified and the model offers more flexibility since a non-parametric calibration procedure is allowed. For both approaches, we illustrate in detail the calibration and simulation procedure. We stress the benefits of our approaches in a portfolio optimization problem by comparing the performance against the SABR model. Our approaches produce scenarios that are more consistent with the real-world dynamics, and lead to more stationary and stable portfolio returns, hence are more desirable in practical risk management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Princeton, NJ : Princeton University | en_US |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the <a href=http://catalog.princeton.edu> library's main catalog </a> | en_US |
dc.subject | Implied Volatility | en_US |
dc.subject | Market Models | en_US |
dc.subject | Tangent Levy Models | en_US |
dc.subject.classification | Finance | en_US |
dc.subject.classification | Mathematics | en_US |
dc.title | Implied Volatility Surface Simulation with Tangent Levy Models | en_US |
dc.type | Academic dissertations (Ph.D.) | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
Appears in Collections: | Operations Research and Financial Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ma_princeton_0181D_11018.pdf | 1.33 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.